:: C. G H E E W A L A :: Financial consultant, Mutual funds, Equity, Insurances.
 
Home About Us
 
MEMBER'S LOGIN
User Name:  
Password:  
New Registration
 
Home    
About Us    
Equity    
Research & Software  
Pivot Calculator    
Ask Your Query    
Mutual funds    
Insurance    
Client Support    
Disclaimer    
Application Forms    
 
 
   
 Insurance
Life's most powerful need is a Life Insurance. Acquiring Insurance involves extreme planning and considerations of many factors like finances, one’s future and the use of the Insurance policies. These days, there are many kinds of Insurance evolved that are dedicated to the person’s specific needs.

Date Heading DownLoad
  Children Dream Plan
  Dream Plan
  Classic Life Premier
  Birla Sun Life Gold Plus
  Win Rar
MARKET PLUS RETURNS (ASSUMED GROWTH RATE 15% P.A.)
AT THE END OF THE YEAR
Invest Rs.   3 Year   5 Year   8 Year   10 Year  
10,000    13,018    16,623    24,324    31,575   
20,000    27,725    36,073    53,905    70,695   
25,000    35,079    45,798    68,695    90,256   
50,000    71,846    94,423    1,42,647    1,88,057   
1,00,000    1,45,380    1,91,672    2,90,551    3,83,660   
2,00,000    2,92,449    3,86,170    5,86,358    7,74,865   
5,00,000    7,33,655    9,69,665    14,73,781    19,48,481   
10,00,000    14,68,998    19,42,156    29,52,818    39,04,509   
25,00,000    36,75,027    48,59,630    73,89,931    97,72,590   
50,00,000    73,51,742    97,22,086    1,47,85,119    1,95,52,726   
Top | Back 
L.I.C. MONTLY SAVING SCHEMES (Recaring)
Montly    300    500    1000    1500   
With DAB    306    510    1,021    1,531   
Natural    75,000    1,25,000    2,50,000    3,75,000   
Accidnet    1,50,000    2,50,000    5,00,000    7,50,000   
Maturity    Maturity    Maturity    Maturity    Maturity   
10    63,871    1,06,152    2,12,903    3,19,355   
11    75,030    1,25,050    2,50,100    3,75,150   
12    87,220    1,45,367    2,90,733    4,36,100   
13    1,00,902    1,68,170    3,36,340    5,04,510   
14    1,16,184    1,93,640    3,87,280    5,80,920   
15    1,33,319    2,22,198    4,44,397    6,66,595   
16    1,51,010    2,51,683    5,03,367    7,55,050   
17    1,70,382    2,83,970    5,67,940    8,51,910   
18    1,91,646    3,19,410    6,38,820    9,58,230   
19    2,14,914    3,58,190    7,16,380    10,74,570   
20    2,40,444    4,00,740    8,01,430    12,02,220   
21    2,68,375    4,47,292    8,94,583    13,41,875   
22    2,99,015    4,98,358    9,96,717    14,95,075   
23    3,32,532    5,54,220    11,08,440    16,62,660   
24    3,69,299    6,75,498    12,30,997    18,46,495   
25    4,09,530    6,82,550    13,65,100    20,47,650   
26    4,59,668    7,56,113    15,12,227    22,68,340   
27    5,01,978    8,36,630    16,73,260    25,09,890   
28    5,54,986    9,24,977    18,49,953    27,74,930   
29    6,13,136    10,21,893    20,43,787    30,65,680   
30    6,76,954    11,28,257    22,56,513    33,84,770   
35    11,01,331    18,35,552    36,71,103    55,06,655   
Top | Back 
 Other Schemes
Insurance Protection:   Scheme holder can continue their monthly saving scheme for as much long time as he/she wants under this scheme.

Easy Money Back:   Scheme holder can take the money any time between his/her selected time of period according to needs.

Financial Flexibility:    Scheme holder can take the money as much as he/she wants after a time period of ten years.

Changable Time Period:    Scheme holder can select the time period according to needs. But after 10 years at any time without penalty of lose and with the benefited of Loyalty Addition he/she can close the policy and take the money.

Load:   At any time holder can get a loan after 3 years from the starting time period of Policy.

Auto Cover:   After clearing the premium of 3 years, if for 1 year Scheme holder could not pay the premium the risk of insurance will continue.

Benifits After Death:   Insurance + Paid Premium + Loyalty Addition (after 10 years time of Period).

Return:   Scheme holder will get more return then the Bank or Post office offers.

Note: Some benefits are granted and some benefits are depended to LIC of INDIA future
          schemes
Top | Back 
Home | About |
Designed & Powered by:   YEW Technologies